Geschichte
NKK Group's History
1951, | Apr. | The Ohashi Research Centre is established in Sanno, ota-ku, Tokyo, wihth the aim of developing industrial-use, high-precision switches |
1953, | Dec. | The Nihon Kaiheiki ind. Co. is fomed. Capital of 500,000 JPY |
1957, | Oct. | The main office in Magome, ota-ku, Tokyo is completed |
1958, | Oct. | Capital increasese to 3,000,000 JPY |
1960, | Dec. | Received an award from Governor of Tokyo technological innovation and management rationalisation |
1961, | Nov. | Received an award from the director of the Small and Medium Enterprises Agency, for technical advancements philosophy |
1962, | Mar. | The Tamagawa Factory in Kawasaki-shi, kanagawa is completed |
1967, | Feb. | The management rationalisation model is assigned by the Small and Medium Enterprose Agency |
1967, | Jul. | Capital increasese to 25,000,000 JPY |
1970, | Dec. | Received an award from the Small and Medium Enterprise Agency for establishing a foothold in the independent business world through technical development and business management |
1970, | Dec. | Advanced into North America through the Cutler-Hammer and NKK double-brand |
1971, | May. | An Osaka branch is Opened (Reorganished in April, 1984, as a sales office) |
1971, | Nov. | Received an award from the director of the Small and Medium Enterprises Agancy for the corporation's management rationalisation model |
1972, | Sep. | "Iwasaki Manifax, a manufacturing subsidiary" is established in Iwaki-shi, Fukushima |
1973, | Apr. | "Yokohama Pionix, a manufacturing subsidiary" is established in Yokohama-shi, Kanagawa |
1979, | Jul. | Capital increasese to 75,000,000 JPY |
1981, | Mar. | "NKK Switches of America, Inc." is estabileshed in Arizona, USA |
1982, | Apr. | A Nagoya branch is Opened(Reorganised in June, 1986, as a sales offise) |
1982, | Jun. |
|
1982, | Oct. | Capital increasese to 200,000,000 JPY |
1983, | Oct. | Work starts on the next development project, based on the "Switch+α" concept |
1984, | Apr. | Received an award from the director of the Science and technology Agency, for acheivements in endeavouring to promote science and technology |
1985, | Feb. | New buildings for the Tamagawa Factory are completed |
1986, | Feb. | Capital increasese to 385,000,000 JPY |
1986, | Mar. | A new manufacturing system(NICE) is introduced |
1986, | Nov. | Capital increasese to 544,000,000 JPY |
1988, | Sep. | Stocks are made public(Registerd in Tokyo's over-the-counter market) Capital increasese to 951,790,000 JPY |
1989, | Mar. | Received an award from the Mnister of Trade and Industry for our factory basede on the small-to-medium business rationalisation model |
1991, | Apr. | The new Tamagawa Factory Copany building, "Techno Core" is completed |
1992, | Nov. | Received certification ISO9001(IECQ Certified Products) |
1994, | Jul. | Moved the head office from Ota-ku, Tokyo to Kawasaki-shi, Kanagawa |
1995, | Nov. | Our switches are ranked in the top 5 globallu amongst switch manufactures by Electronic Buyer's News(EBN magazine) |
1996, | Mar. | Received certification ISO9001(International Quality Management System Standard) |
1998, | Jun. | Received certification ISO14001(International Environment Management System Standard) |
|
|
Nihon Kaiheili ind. Co. opened Web site. |
1999, |
|
A new manufacturing system(NICE) is renewald and introduced |
2000, | Apr. | Fukuoka satellite branch is opened.(Later reorganized in Aug. 2007 as a sales office) |
2001, | Jul. | NKK Switches Hong Kong Co. Ltd., opened in Hong Kong |
2003, |
|
Opend the nikkai direct shopping on WEB |
2004, | Apr. | Established the new business philosophy of a "Great Small Company" with the goal of becoming the world's number 1 industrial switch manufacturer |
2004, | Jul. | The NKK Switches Hong Kong Co ., Ltd Shanghai liaison office is opened |
2004, | Dec. | Listed in the JASDAQ securities exchange |
2005, | Jan. | Established a factory in Dongguan, Guandong Province, China |
2008, | Oct. | Awarded the 2008 Good Design Award for SmartSwitch OLED Rocker and SmartSwitch full-color OLED |
|
|
Awarded the 2008 Tokyo Cci President's Award(Tokyo Invention Exhibition) |
2009, | Apr. | Renewed the NKK logo |
2010, | Aug. | Opened the European liaison office in Frankfurt, Germany(Nihon Kaiheiki Ind. Co., Ltd. European Marketing Liaison Office) |
2012, | Jan. | Opened NKK Switches China Co., Ltd. in Shanghai, China |
2012, | Oct. | Opened an NKK Switches China Co., Ltd. liaison office in Shenzhen, China |
2014, | Apr. | Trade name changed to "NKK Switches Co., Ltd." |
2015, | Apr. | Introduced an executive officer system |
2015, | Jul. | Opened NKK Switches Mactan, Inc. a manufucturing subsidiary in Cebu, Philipines. |
2017, | Jul. | Awarded the Prise of the chairman of the Japan chamber of commerce and Industry for National commendition for Invention for SmartSwitch Frameless OLED Pushbutton from Japan Institute of Invention and Innovation |
2018, | Feb. | Awaraded the New JSPMI Prizes for SmartSwitch Frameless OLED Pushbutton from the Japan Society for the Promotion of Machine Industry |